The Allstate Corporation (ALL) is expected to report earnings on Wednesday, November 4, 2026, after the close. Estimated release time 16:16 ET. Consensus EPS estimate is $6.54.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $6.06 | $8.99 | +48.3% | $15.43B |
| 2026-04-29 | FY2026 Q1 | $7.31 | $10.65 | +45.7% | $14.62B |
| 2026-02-04 | FY2025 Q4 | $9.83 | $14.31 | +45.6% | $14.57B |
| 2025-11-05 | FY2025 Q3 | $7.67 | $11.17 | +45.6% | $17.06B |
| 2025-07-30 | FY2025 Q2 | $3.25 | $5.94 | +82.8% | $16.62B |
| 2025-04-30 | FY2025 Q1 | $2.52 | $3.53 | +40.1% | $16.46B |
| 2025-02-05 | FY2024 Q4 | $5.40 | $7.67 | +42.0% | $16.51B |
| 2024-10-30 | FY2024 Q3 | $2.36 | $3.91 | +65.7% | $16.63B |
ALL has beaten consensus EPS in 8 of its last 8 reported quarters.
See ALL on the live calendar →