Arrow Electronics, Inc. is a technology company.
Arrow Electronics, Inc. (ARW) is expected to report earnings on Thursday, October 29, 2026, after the close. Estimated release time 12:36 ET. Consensus EPS estimate is $4.98.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-06 | FY2026 Q3 | $4.59 | $5.32 | +15.9% | $9.99B |
| 2026-05-07 | FY2026 Q2 | $2.92 | $4.58 | +56.8% | $9.47B |
| 2026-02-05 | FY2025 Q4 | $3.55 | $3.78 | +6.5% | $8.75B |
| 2025-10-30 | FY2025 Q3 | $2.28 | $2.11 | -7.5% | $7.71B |
| 2025-07-31 | FY2025 Q2 | $2.03 | $3.62 | +78.3% | $7.58B |
| 2025-05-01 | FY2025 Q1 | $1.47 | $1.53 | +4.1% | $6.81B |
| 2025-02-06 | FY2024 Q4 | $2.80 | $1.88 | -32.9% | $7.28B |
| 2024-10-31 | FY2024 Q3 | $2.22 | $1.90 | -14.4% | $6.82B |
ARW has beaten consensus EPS in 5 of its last 8 reported quarters.
Highlights from ARW's Aug 6 report: EPS of $5.32 — a big beat vs the $4.59 estimate (+16%); revenue of $9.99B — a beat vs the $9.67B consensus (+3%).
ARW pays a quarterly dividend, currently yielding 2.96%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 1986-09-18 | $0.05 | 1986-10-13 |
| 1986-06-19 | $0.05 | 1986-07-14 |
| 1986-03-20 | $0.05 | 1986-04-14 |
| 1985-12-19 | $0.05 | 1986-01-13 |
| 1985-09-19 | $0.05 | 1985-10-14 |
| 1985-06-20 | $0.05 | 1985-07-15 |