Acuity Brands, Inc. is an electrical-equipment maker.
Acuity Brands, Inc. (AYI) is expected to report earnings on Thursday, October 1, 2026, before the open. Estimated release time 07:30 ET. Consensus EPS estimate is $5.66.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-06-25 | FY2026 Q2 | $5.17 | $4.66 | -9.9% | $1.20B |
| 2026-04-02 | FY2026 Q1 | $4.00 | $3.16 | -21.0% | $1.06B |
| 2026-01-08 | FY2025 Q4 | $4.52 | $3.92 | -13.3% | $1.14B |
| 2025-10-01 | FY2025 Q3 | — | $3.71 | — | $1.21B |
| 2025-06-26 | FY2025 Q2 | $4.44 | $3.19 | -28.2% | $1.18B |
| 2025-04-03 | FY2025 Q1 | $3.69 | $2.50 | -32.2% | $1.01B |
| 2025-01-08 | FY2024 Q4 | $3.87 | $3.45 | -10.9% | $951.60M |
| 2024-10-01 | FY2024 Q3 | — | $3.86 | — | $1.03B |
AYI has beaten consensus EPS in 0 of its last 8 reported quarters.
AYI pays a quarterly dividend, currently yielding 0.23%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-07-17 | $0.2 | 2026-08-03 |
| 2026-04-17 | $0.2 | 2026-05-01 |
| 2026-02-02 | $0.2 | 2026-02-13 |
| 2025-10-17 | $0.17 | 2025-11-03 |
| 2025-07-18 | $0.17 | 2025-08-01 |
| 2025-04-17 | $0.17 | 2025-05-01 |