Anheuser-Busch InBev SA/NV (BUDFF) is expected to report earnings on Thursday, October 29, 2026, after the close.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-30 | FY2026 Q2 | — | $3.13 | — | $31.26B |
| 2026-03-31 | FY2026 Q1 | — | $1.30 | — | $15.27B |
| 2026-02-13 | FY2025 Q4 | $2.10 | $1.53 | -27.1% | $30.91B |
| 2025-09-30 | FY2025 Q3 | — | $0.53 | — | $15.13B |
| 2025-07-31 | FY2025 Q2 | — | $0.84 | — | $15.00B |
| 2025-03-31 | FY2025 Q1 | — | $0.61 | — | $14.84B |
| 2024-09-30 | FY2024 Q3 | — | $1.03 | — | $15.05B |
| 2024-06-30 | FY2024 Q2 | — | $0.72 | — | $15.33B |
BUDFF has beaten consensus EPS in 0 of its last 8 reported quarters.
See BUDFF on the live calendar →