CDW Corporation is an IT-services company.
CDW Corporation (CDW) is expected to report earnings on Tuesday, November 3, 2026, after the close. Estimated release time 07:06 ET. Consensus EPS estimate is $2.92.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $2.80 | $2.91 | +3.9% | $6.57B |
| 2026-05-06 | FY2026 Q1 | $2.28 | $2.28 | +0.0% | $5.68B |
| 2026-02-04 | FY2025 Q4 | $2.44 | $2.57 | +5.3% | $5.51B |
| 2025-11-04 | FY2025 Q3 | $2.62 | $2.71 | +3.4% | $5.74B |
| 2025-08-06 | FY2025 Q2 | $2.49 | $2.60 | +4.4% | $5.98B |
| 2025-05-07 | FY2025 Q1 | $1.96 | $2.15 | +9.7% | $5.20B |
| 2025-02-05 | FY2024 Q4 | $2.33 | $2.48 | +6.4% | $5.19B |
| 2024-10-30 | FY2024 Q3 | $2.86 | $2.63 | -8.0% | $5.52B |
CDW has beaten consensus EPS in 7 of its last 8 reported quarters.
CDW reported Aug 5. The highlights: EPS of $2.91 — a beat vs the $2.80 estimate (+4%); revenue of $6.57B — a beat vs the $6.21B consensus (+6%).
CDW pays a quarterly dividend, currently yielding 1.77%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-25 | $0.63 | 2026-09-10 |
| 2026-05-22 | $0.63 | 2026-06-10 |
| 2026-02-25 | $0.63 | 2026-03-10 |
| 2025-11-25 | $0.63 | 2025-12-10 |
| 2025-08-25 | $0.625 | 2025-09-10 |
| 2025-05-23 | $0.625 | 2025-06-10 |