Dominion is a Virginia-centered utility powering homes, businesses — and many data centers.
Dominion Energy, Inc. (D) is expected to report earnings on Friday, October 30, 2026, before the open. Estimated release time 07:31 ET. Consensus EPS estimate is $1.19.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-31 | Jun 2026 qtr | $0.68 | $0.79 | — | $4.56B |
| 2026-05-01 | Mar 2026 qtr | $0.90 | $0.69 | — | $5.14B |
| 2026-02-23 | Dec 2025 qtr | $0.67 | $0.65 | -2.5% | $4.09B |
| 2025-10-31 | Sep 2025 qtr | $0.95 | $1.18 | — | $4.53B |
| 2025-08-01 | Jun 2025 qtr | $0.68 | $0.88 | — | $3.81B |
| 2025-05-01 | Mar 2025 qtr | $0.75 | $0.75 | -0.4% | $4.08B |
| 2025-02-12 | Dec 2024 qtr | $0.56 | $-0.12 | — | $3.40B |
| 2024-11-01 | Sep 2024 qtr | $0.93 | $1.12 | — | $3.94B |
D has beaten consensus EPS in 0 of its last 2 scored quarters.
D pays a quarterly dividend, currently yielding 4.06%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-04 | $0.6675 | 2026-09-20 |
| 2026-05-29 | $0.6675 | 2026-06-20 |
| 2026-02-27 | $0.6675 | 2026-03-20 |
| 2025-12-05 | $0.6675 | 2025-12-20 |
| 2025-09-05 | $0.6675 | 2025-09-20 |
| 2025-05-29 | $0.6675 | 2025-06-20 |