FactSet Research Systems Inc. is a financial services company.
FactSet Research Systems Inc. (FDS) is expected to report earnings on Thursday, September 17, 2026, before the open. Estimated release time 06:58 ET. Consensus EPS estimate is $4.34.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-01 | FY2026 Q2 | $4.45 | $3.52 | -20.9% | $622.92M |
| 2026-04-02 | FY2026 Q1 | $4.38 | $3.60 | -17.8% | $611.02M |
| 2026-01-05 | FY2025 Q4 | — | $4.08 | — | $607.62M |
| 2025-10-22 | FY2025 Q3 | — | $4.07 | — | $596.90M |
| 2025-07-03 | FY2025 Q2 | $4.30 | $3.92 | -8.8% | $585.52M |
| 2025-04-04 | FY2025 Q1 | — | $3.81 | — | $570.66M |
| 2025-01-08 | FY2024 Q4 | — | $3.95 | — | $568.67M |
| 2024-10-29 | FY2024 Q3 | — | $2.35 | — | $562.19M |
FDS has beaten consensus EPS in 0 of its last 8 reported quarters.
FDS pays a quarterly dividend, currently yielding 1.44%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-31 | $1.16 | 2026-09-17 |
| 2026-05-29 | $1.16 | 2026-06-18 |
| 2026-02-27 | $1.1 | 2026-03-19 |
| 2025-11-28 | $1.1 | 2025-12-18 |
| 2025-08-29 | $1.1 | 2025-09-18 |
| 2025-05-30 | $1.1 | 2025-06-18 |