Fox Corporation is an entertainment company.
Fox Corporation (FOX) is expected to report earnings on Thursday, October 29, 2026, after the close. Estimated release time 08:04 ET. Consensus EPS estimate is $2.04.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-06 | FY2026 Q2 | $1.44 | $1.79 | +24.3% | $4.21B |
| 2026-05-11 | FY2026 Q1 | $0.99 | $1.32 | +33.6% | $3.99B |
| 2026-02-04 | FY2025 Q4 | $0.51 | $0.82 | +60.8% | $5.18B |
| 2025-10-30 | FY2025 Q3 | $1.06 | $1.51 | +42.5% | $3.74B |
| 2025-08-05 | FY2025 Q2 | $0.99 | $1.27 | +27.6% | $3.29B |
| 2025-05-12 | FY2025 Q1 | $0.92 | $1.10 | +20.0% | $4.37B |
| 2025-02-04 | FY2024 Q4 | $0.69 | $0.96 | +38.7% | $5.08B |
| 2024-11-04 | FY2024 Q3 | $1.13 | $1.45 | +28.3% | $3.56B |
FOX has beaten consensus EPS in 8 of its last 8 reported quarters.
FOX pays a semi-annual dividend, currently yielding 0.96%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-02 | $0.29 | 2026-09-23 |
| 2025-09-03 | $0.28 | 2025-09-24 |
| 2025-03-05 | $0.27 | 2025-03-26 |
| 2024-09-04 | $0.27 | 2024-09-25 |
| 2024-03-05 | $0.26 | 2024-03-26 |
| 2023-08-29 | $0.26 | 2023-09-27 |