HubSpot sells marketing, sales and service software to small and mid-size businesses.
HubSpot, Inc. (HUBS) is expected to report earnings on Wednesday, November 4, 2026, after the close. Estimated release time 16:15 ET. Consensus EPS estimate is $3.30.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $3.02 | $3.26 | +7.9% | $911.74M |
| 2026-05-07 | FY2026 Q1 | $2.47 | $2.72 | +10.1% | $881.00M |
| 2026-02-11 | FY2025 Q4 | $2.99 | $1.04 | -65.2% | $846.33M |
| 2025-11-05 | FY2025 Q3 | $2.59 | $2.66 | +2.7% | $809.52M |
| 2025-08-06 | FY2025 Q2 | $2.12 | $2.19 | +3.3% | $760.87M |
| 2025-05-08 | FY2025 Q1 | $1.77 | $1.78 | +0.6% | $714.14M |
| 2025-02-12 | FY2024 Q4 | $2.18 | $2.32 | +6.4% | $703.18M |
| 2024-11-06 | FY2024 Q3 | $1.91 | $2.18 | +14.1% | $669.72M |
HUBS has beaten consensus EPS in 7 of its last 8 reported quarters.
HUBS reported Aug 5. The highlights: EPS of $3.26 — a beat vs the $3.02 estimate (+8%); revenue of $912M — in line with the $898M consensus. Focus now shifts to seat growth and AI features.
See HUBS on the live calendar →