IHG franchises Holiday Inn, InterContinental and Kimpton hotels.
InterContinental Hotels Group PLC (IHG) is expected to report earnings on Tuesday, February 23, 2027, after the close. Consensus EPS estimate is $2.99.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-11 | FY2026 Q2 | $2.65 | $2.83 | +6.8% | $2.66B |
| 2026-05-07 | FY2026 Q1 | $2.57 | $2.59 | +0.8% | $2.67B |
| 2026-02-17 | FY2025 Q4 | $2.57 | $1.88 | -26.8% | $2.67B |
| 2025-10-23 | FY2025 Q3 | $1.48 | $1.48 | +0.0% | — |
| 2025-08-07 | FY2025 Q2 | $2.42 | $3.03 | +25.2% | $2.54B |
| 2025-05-08 | FY2025 Q1 | $2.29 | $1.74 | -24.0% | $2.60B |
| 2025-02-27 | FY2024 Q4 | $2.29 | $1.77 | -22.7% | $2.60B |
| 2024-10-22 | FY2024 Q3 | $1.98 | $2.10 | +6.1% | $2.32B |
IHG has beaten consensus EPS in 5 of its last 8 reported quarters.
Highlights from IHG's Aug 11 report: EPS of $2.83 — a beat vs the $2.65 estimate (+7%); revenue of $2.66B — in line with the $2.70B consensus.
IHG pays a semi-annual dividend, currently yielding 0.77%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-21 | $0.645 | 2026-10-01 |
| 2025-08-22 | $0.586 | 2025-10-02 |
| 2025-04-04 | $1.144 | 2025-05-15 |
| 2024-08-30 | $0.532 | 2024-10-03 |
| 2024-04-04 | $1.04 | 2024-05-14 |
| 2023-08-31 | $0.483 | 2023-10-05 |