Klarna is a Swedish buy-now-pay-later and digital payments company.
Klarna Group plc (KLAR) is expected to report earnings on Tuesday, November 17, 2026, after the close. Consensus EPS estimate is $-0.16.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-03-31 | FY2026 Q1 | $-0.03 | $-0.01 | +56.0% | $1.08B |
| 2025-12-31 | FY2025 Q4 | — | $-0.12 | — | $1.08B |
| 2025-09-30 | FY2025 Q3 | — | $-0.26 | — | $903.00M |
| 2025-06-30 | FY2025 Q2 | — | $-0.14 | — | $823.00M |
| 2025-03-31 | FY2025 Q1 | — | $-0.26 | — | $669.00M |
| 2024-06-30 | FY2024 Q2 | — | $-0.02 | — | $642.00M |
| 2024-03-31 | FY2024 Q1 | — | $-0.09 | — | $608.00M |
| 2023-12-31 | FY2023 Q4 | — | $0.00 | — | $681.25M |
KLAR has beaten consensus EPS in 1 of its last 8 reported quarters.
See KLAR on the live calendar →