LATAM Airlines Group S.A. is a Chilean industrials company.
LATAM Airlines Group S.A. (LTM) is expected to report earnings on Friday, November 13, 2026, after the close. Consensus EPS estimate is $1.23.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-06-30 | FY2026 Q2 | $0.14 | $0.40 | +185.7% | $4.12B |
| 2026-03-31 | FY2026 Q1 | $1.35 | $2.00 | +48.1% | $4.08B |
| 2025-12-31 | FY2025 Q4 | $1.35 | $1.60 | +18.5% | $3.87B |
| 2025-09-30 | FY2025 Q3 | $1.26 | $1.20 | -4.8% | $3.80B |
| 2025-06-30 | FY2025 Q2 | $0.66 | $0.80 | +21.2% | $3.25B |
| 2025-03-31 | FY2025 Q1 | $0.61 | $1.20 | +96.7% | $3.35B |
| 2024-12-31 | FY2024 Q4 | $0.90 | $1.00 | +11.1% | $3.34B |
| 2024-09-30 | FY2024 Q3 | $0.51 | $1.00 | +96.1% | $3.25B |
LTM has beaten consensus EPS in 7 of its last 8 reported quarters.
LTM pays a semi-annual dividend, currently yielding 2.99%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-05-08 | $0.1292 | 2026-05-29 |
| 2025-12-17 | $1.4005 | 2026-01-09 |
| 2025-04-14 | $1.0097 | 2025-05-02 |
| 2024-05-09 | $0.0003 | 2024-05-31 |
| 2022-10-28 | $0.0029 | 2022-11-07 |
| 2019-05-09 | $0.0885 | 2019-05-24 |