Mondelez makes Oreo, Cadbury, Ritz and Toblerone.
Mondelez International, Inc. (MDLZ) is expected to report earnings on Tuesday, October 27, 2026, after the close. Estimated release time 16:09 ET. Consensus EPS estimate is $0.71.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-28 | Jun 2026 qtr | $0.68 | $0.73 | +7.4% | $9.36B |
| 2026-04-28 | Mar 2026 qtr | $0.61 | $0.67 | +10.2% | $10.08B |
| 2026-02-03 | Dec 2025 qtr | $0.70 | $0.72 | +3.4% | $10.49B |
| 2025-10-28 | Sep 2025 qtr | $0.72 | $0.73 | +0.8% | $9.74B |
| 2025-07-29 | Jun 2025 qtr | $0.68 | $0.73 | +7.8% | $8.98B |
| 2025-04-29 | Mar 2025 qtr | $0.65 | $0.74 | +13.1% | $9.31B |
| 2025-02-04 | Dec 2024 qtr | $0.66 | $0.65 | -1.2% | $9.60B |
| 2024-10-29 | Sep 2024 qtr | $0.85 | $0.99 | — | $9.20B |
MDLZ has beaten consensus EPS in 6 of its last 7 scored quarters.
MDLZ pays a quarterly dividend, currently yielding 3.49%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-30 | $0.52 | 2026-10-14 |
| 2026-06-30 | $0.5 | 2026-07-14 |
| 2026-03-31 | $0.5 | 2026-04-14 |
| 2025-12-31 | $0.5 | 2026-01-14 |
| 2025-09-30 | $0.5 | 2025-10-14 |
| 2025-06-30 | $0.47 | 2025-07-14 |