Monolithic Power Systems, Inc. is a semiconductor (chip) company.
Monolithic Power Systems, Inc. (MPWR) is expected to report earnings on Thursday, October 29, 2026, after the close. Estimated release time 16:01 ET. Consensus EPS estimate is $7.71.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-30 | Jun 2026 qtr | $5.87 | $6.50 | +10.7% | $980.60M |
| 2026-04-30 | Mar 2026 qtr | $4.90 | $5.10 | +4.1% | $804.18M |
| 2026-02-05 | Dec 2025 qtr | $4.74 | $4.79 | +1.1% | $751.15M |
| 2025-10-30 | Sep 2025 qtr | $4.64 | $4.73 | +1.9% | $737.18M |
| 2025-07-31 | Jun 2025 qtr | $4.12 | $4.21 | +2.2% | $664.57M |
| 2025-05-01 | Mar 2025 qtr | $4.01 | $4.04 | +0.7% | $637.55M |
| 2025-02-06 | Dec 2024 qtr | $4.01 | $4.09 | +2.0% | $621.66M |
| 2024-10-30 | Sep 2024 qtr | $3.97 | $4.06 | +2.3% | $620.12M |
MPWR has beaten consensus EPS in 8 of its last 8 scored quarters.
MPWR pays a quarterly dividend, currently yielding 0.56%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-30 | $2 | 2026-10-15 |
| 2026-06-30 | $2 | 2026-07-15 |
| 2026-03-31 | $2 | 2026-04-15 |
| 2025-12-31 | $1.56 | 2026-01-15 |
| 2025-09-30 | $1.56 | 2025-10-15 |
| 2025-06-30 | $1.56 | 2025-07-15 |