NewMarket Corporation is a specialty-chemicals company.
NewMarket Corporation (NEU) is expected to report earnings on Thursday, November 5, 2026, after the close. Estimated release time 17:18 ET.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-30 | FY2026 Q2 | — | $14.54 | — | $747.09M |
| 2026-04-23 | FY2026 Q1 | — | $12.56 | — | $669.72M |
| 2026-02-12 | FY2025 Q4 | — | $8.62 | — | $635.40M |
| 2025-10-31 | FY2025 Q3 | — | $10.67 | — | $690.31M |
| 2025-07-31 | FY2025 Q2 | — | $11.84 | — | $698.51M |
| 2025-04-24 | FY2025 Q1 | — | $13.26 | — | $700.95M |
| 2025-02-14 | FY2024 Q4 | — | $11.56 | — | $654.65M |
| 2024-10-24 | FY2024 Q3 | — | $13.79 | — | $724.95M |
NEU has beaten consensus EPS in 0 of its last 8 reported quarters.
Highlights from NEU's Jul 30 report: EPS of $14.54; revenue of $747M.
NEU pays a quarterly dividend, currently yielding 1.32%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-15 | $3 | 2026-10-01 |
| 2026-06-15 | $3 | 2026-07-01 |
| 2026-03-16 | $3 | 2026-04-01 |
| 2025-12-15 | $3 | 2026-01-02 |
| 2025-09-15 | $2.75 | 2025-10-01 |
| 2025-06-16 | $2.75 | 2025-07-01 |