News Corporation is a publisher.
News Corporation (NWS) is expected to report earnings on Thursday, November 5, 2026, after the close. Estimated release time 16:17 ET. Consensus EPS estimate is $0.27.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-07 | FY2026 Q2 | $0.23 | $0.33 | +42.1% | $2.34B |
| 2026-05-08 | FY2026 Q1 | $0.19 | $0.16 | -15.0% | $2.19B |
| 2026-02-06 | FY2025 Q4 | $0.25 | $0.34 | +36.0% | $2.36B |
| 2025-11-07 | FY2025 Q3 | $0.19 | $0.20 | +3.1% | $2.14B |
| 2025-05-09 | FY2025 Q1 | $0.14 | $0.18 | +27.7% | $2.01B |
| 2025-02-06 | FY2024 Q4 | $0.34 | $0.38 | +11.8% | $2.24B |
| 2024-11-08 | FY2024 Q3 | $0.17 | $0.21 | +24.9% | $2.10B |
| 2024-08-13 | FY2024 Q2 | $0.16 | $0.09 | -44.4% | $2.09B |
NWS has beaten consensus EPS in 6 of its last 8 reported quarters.
Highlights from NWS's Aug 7 report: EPS of $0.33 — a big beat vs the $0.23 estimate (+42%); revenue of $2.34B — a beat vs the $2.25B consensus (+4%).
NWS pays a semi-annual dividend, currently yielding 0.58%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-09 | $0.1 | 2026-10-07 |
| 2025-09-10 | $0.1 | 2025-10-08 |
| 2025-03-12 | $0.1 | 2025-04-09 |
| 2024-09-11 | $0.1 | 2024-10-09 |
| 2024-03-12 | $0.1 | 2024-04-10 |
| 2023-09-12 | $0.1 | 2023-10-11 |