PIMCO Dynamic Income Fund is a closed-end fund that invests across mortgage, corporate, and other credit markets to generate income.
PIMCO Dynamic Income Fund (PDI) is expected to report earnings on Thursday, September 3, 2026, after the close.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2025-12-31 | FY2025 Q3 | — | $1.11 | — | $615.21M |
| 2025-06-30 | FY2025 Q2 | — | $0.95 | — | $359.62M |
| 2024-12-31 | FY2024 Q4 | — | $1.40 | — | $660.16M |
| 2024-06-30 | FY2024 Q2 | — | $0.81 | — | $390.86M |
| 2022-12-31 | FY2022 Q2 | — | $-3.46 | — | $551.38M |
| 2021-12-31 | FY2021 Q4 | — | $0.53 | — | $156.35M |
| 2021-06-30 | FY2021 Q2 | — | $1.58 | — | $100.23M |
| 2020-12-31 | FY2020 Q4 | — | $3.46 | — | $19.34M |
PDI has beaten consensus EPS in 0 of its last 8 reported quarters.
PDI pays a monthly dividend, currently yielding 17.26%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-11 | $0.2205 | 2026-10-01 |
| 2026-08-13 | $0.2205 | 2026-09-01 |
| 2026-07-13 | $0.2205 | 2026-08-03 |
| 2026-06-11 | $0.2205 | 2026-07-01 |
| 2026-05-11 | $0.2205 | 2026-06-01 |
| 2026-04-13 | $0.2205 | 2026-05-01 |