Pfizer is a drugmaker known for vaccines and medicines across cancer, heart disease and immunology (and the COVID vaccine).
Pfizer Inc. (PFE) is expected to report earnings on Tuesday, November 3, 2026, before the open. Estimated release time 07:05 ET. Consensus EPS estimate is $0.73.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-04 | Jun 2026 qtr | $0.68 | $0.77 | +12.9% | $15.03B |
| 2026-05-05 | Mar 2026 qtr | $0.72 | $0.75 | +3.9% | $14.45B |
| 2026-02-03 | Dec 2025 qtr | $0.57 | $0.66 | — | $17.56B |
| 2025-11-04 | Sep 2025 qtr | $0.63 | $0.62 | -2.1% | $16.65B |
| 2025-08-05 | Jun 2025 qtr | $0.58 | $0.51 | -12.1% | $14.65B |
| 2025-04-29 | Mar 2025 qtr | $0.67 | $0.52 | — | $13.71B |
| 2025-02-04 | Dec 2024 qtr | $0.47 | $0.63 | — | $17.76B |
| 2024-10-29 | Sep 2024 qtr | $0.61 | $0.79 | — | $17.70B |
PFE has beaten consensus EPS in 2 of its last 4 scored quarters.
PFE pays a quarterly dividend, currently yielding 5.93%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-11-06 | $0.43 | 2026-12-07 |
| 2026-07-24 | $0.43 | 2026-09-01 |
| 2026-05-08 | $0.43 | 2026-06-12 |
| 2026-01-23 | $0.43 | 2026-03-06 |
| 2025-11-07 | $0.43 | 2025-12-01 |
| 2025-07-25 | $0.43 | 2025-09-02 |