Quanta Services, Inc. (PWR) is expected to report earnings on Thursday, October 29, 2026, before the open. Estimated release time 06:58 ET. Consensus EPS estimate is $4.98.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-30 | FY2026 Q2 | $3.31 | $3.01 | -9.1% | $9.56B |
| 2026-04-30 | FY2026 Q1 | $2.04 | $1.47 | -27.9% | $7.87B |
| 2026-02-19 | FY2025 Q4 | $3.02 | $3.16 | +4.6% | $7.84B |
| 2025-10-30 | FY2025 Q3 | $3.25 | $2.28 | -29.8% | $7.51B |
| 2025-07-31 | FY2025 Q2 | $2.44 | $2.48 | +1.6% | $6.77B |
| 2025-05-01 | FY2025 Q1 | $1.67 | $1.78 | +6.6% | $6.23B |
| 2025-02-20 | FY2024 Q4 | $2.62 | $2.06 | -21.4% | $6.55B |
| 2024-10-31 | FY2024 Q3 | $2.68 | $1.99 | -25.7% | $6.49B |
PWR has beaten consensus EPS in 3 of its last 8 reported quarters.
See PWR on the live calendar →