Ross Stores, Inc. (ROST) is expected to report earnings on Thursday, November 19, 2026, after the close. Estimated release time 12:02 ET. Consensus EPS estimate is $1.81.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-20 | FY2026 Q3 | $1.95 | $2.06 | +5.6% | $6.26B |
| 2026-05-21 | FY2026 Q2 | $1.73 | $2.02 | +16.8% | $6.01B |
| 2026-03-03 | FY2026 Q1 | $1.90 | $2.00 | +5.3% | $6.64B |
| 2025-11-20 | FY2025 Q4 | $1.42 | $1.58 | +11.3% | $5.60B |
| 2025-08-21 | FY2025 Q3 | $1.53 | $1.56 | +2.0% | $5.53B |
| 2025-05-22 | FY2025 Q2 | $1.44 | $1.47 | +2.1% | $4.98B |
| 2025-03-04 | FY2025 Q1 | $1.66 | $1.79 | +7.8% | $5.91B |
| 2024-11-21 | FY2024 Q4 | $1.41 | $1.48 | +5.0% | $5.07B |
ROST has beaten consensus EPS in 8 of its last 8 reported quarters.
See ROST on the live calendar →