Millicom International Cellular S.A. is a Luxembourg-based communication services company.
Millicom International Cellular S.A. (TIGO) is expected to report earnings on Thursday, November 5, 2026, after the close. Consensus EPS estimate is $0.79.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-06 | FY2026 Q2 | $0.71 | $0.64 | -9.9% | $2.18B |
| 2026-05-12 | FY2026 Q1 | $1.36 | $0.58 | -57.6% | $1.99B |
| 2026-02-26 | FY2025 Q4 | $1.05 | $1.50 | +42.9% | $1.65B |
| 2025-11-06 | FY2025 Q3 | $0.63 | $1.16 | +83.5% | $1.42B |
| 2025-08-07 | FY2025 Q2 | $0.63 | $0.51 | -18.8% | $1.37B |
| 2025-05-08 | FY2025 Q1 | $0.81 | $1.14 | +40.9% | $1.37B |
| 2024-11-07 | FY2024 Q3 | $0.68 | $0.30 | -55.9% | $1.43B |
| 2024-08-02 | FY2024 Q2 | $0.65 | $0.46 | -28.7% | $1.46B |
TIGO has beaten consensus EPS in 3 of its last 8 reported quarters.
TIGO reported Aug 6. The highlights: EPS of $0.64 — a miss vs the $0.71 estimate (-10%); revenue of $2.18B — a beat vs the $2.13B consensus (+2%).
TIGO pays a quarterly dividend, currently yielding 3.15%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2027-04-08 | $0.75 | 2027-04-15 |
| 2027-01-08 | $0.75 | 2027-01-15 |
| 2026-10-08 | $0.75 | 2026-10-15 |
| 2026-07-08 | $0.75 | 2026-07-15 |
| 2026-04-08 | $2 | 2026-04-15 |
| 2026-01-08 | $0.75 | 2026-01-15 |