Thomson Reuters Corporation (TRI) is expected to report earnings on Tuesday, November 3, 2026, after the close. Consensus EPS estimate is $0.91.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $0.96 | $0.99 | +3.1% | $1.93B |
| 2026-05-05 | FY2026 Q1 | $1.18 | $1.23 | +4.2% | $2.04B |
| 2026-02-05 | FY2025 Q4 | $1.09 | $1.07 | -1.8% | $2.00B |
| 2025-11-04 | FY2025 Q3 | $0.81 | $0.85 | +4.9% | $1.80B |
| 2025-08-06 | FY2025 Q2 | $0.83 | $0.87 | +4.8% | $1.80B |
| 2025-05-01 | FY2025 Q1 | $1.06 | $1.12 | +5.7% | $1.90B |
| 2025-02-05 | FY2024 Q4 | $0.97 | $1.01 | +4.1% | $1.90B |
| 2024-11-05 | FY2024 Q3 | $0.78 | $0.80 | +2.6% | $1.76B |
TRI has beaten consensus EPS in 7 of its last 8 reported quarters.
See TRI on the live calendar →