Vodafone Group Public Limited Company (VOD) is expected to report earnings on Tuesday, November 10, 2026, after the close. Consensus EPS estimate is $0.62.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-27 | FY2026 Q2 | $0.32 | $-0.62 | -295.8% | $24.36B |
| 2026-05-12 | FY2026 Q1 | $0.32 | $-0.54 | -270.5% | $21.14B |
| 2026-02-05 | FY2025 Q4 | $0.62 | $0.40 | -35.7% | $22.97B |
| 2025-11-14 | FY2025 Q3 | $0.49 | $0.34 | -31.0% | $19.61B |
| 2025-07-24 | FY2025 Q2 | $0.23 | $-0.22 | -199.4% | $21.02B |
| 2024-11-12 | FY2024 Q3 | $0.22 | $0.39 | +80.1% | $18.28B |
| 2024-07-25 | FY2024 Q2 | $0.54 | $0.06 | -89.1% | $15.88B |
| 2024-03-20 | FY2023 Q4 | $0.00 | $0.00 | — | — |
VOD has beaten consensus EPS in 1 of its last 8 reported quarters.
See VOD on the live calendar →