Wipro is a large Indian IT-outsourcing company.
Wipro Limited (WIT) is expected to report earnings on Thursday, October 15, 2026, after the close. Consensus EPS estimate is $0.04.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-16 | FY2026 Q2 | $0.03 | $0.03 | +0.0% | $2.54B |
| 2026-04-17 | FY2026 Q1 | $0.04 | $0.04 | +0.0% | $2.61B |
| 2025-12-31 | FY2025 Q4 | $0.04 | $0.03 | -25.0% | $2.59B |
| 2025-09-30 | FY2025 Q3 | $0.04 | $0.04 | -1.2% | $2.58B |
| 2025-06-30 | FY2025 Q2 | $0.04 | $0.04 | +0.0% | $2.57B |
| 2025-03-31 | FY2025 Q1 | $0.04 | $0.04 | +0.0% | $2.64B |
| 2024-12-31 | FY2024 Q4 | $0.04 | $0.04 | +0.0% | $2.58B |
| 2024-09-30 | FY2024 Q3 | $0.04 | $0.04 | +0.0% | $2.65B |
WIT has beaten consensus EPS in 6 of its last 8 reported quarters.
WIT pays a semi-annual dividend, currently yielding 4.54%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-07-27 | $0.0209 | 2026-08-14 |
| 2026-01-27 | $0.0658 | 2026-03-02 |
| 2025-07-28 | $0.057 | 2025-08-18 |
| 2025-01-28 | $0.0689 | 2025-02-19 |
| 2024-01-23 | $0.012 | 2024-02-15 |
| 2023-01-24 | $0.0121 | 2023-02-14 |