Clear Secure, Inc. is a software company.
Clear Secure, Inc. (YOU) is expected to report earnings on Thursday, November 5, 2026, after the close. Estimated release time 06:01 ET. Consensus EPS estimate is $0.56.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $0.40 | $0.50 | +26.0% | $277.76M |
| 2026-05-06 | FY2026 Q1 | $0.35 | $0.39 | +11.4% | $253.00M |
| 2026-02-25 | FY2025 Q4 | $0.31 | $0.33 | +6.5% | $240.75M |
| 2025-11-06 | FY2025 Q3 | $0.27 | $0.29 | +7.4% | $229.19M |
| 2025-08-05 | FY2025 Q2 | $0.23 | $0.26 | +13.0% | $219.47M |
| 2025-05-08 | FY2025 Q1 | $0.30 | $0.26 | -13.3% | $211.37M |
| 2024-11-07 | FY2024 Q3 | $0.33 | $0.25 | -24.2% | $198.42M |
| 2024-08-06 | FY2024 Q2 | $0.26 | $0.26 | +0.0% | $186.75M |
YOU has beaten consensus EPS in 6 of its last 8 reported quarters.
YOU reported Aug 5. The highlights: EPS of $0.50 — a big beat vs the $0.40 estimate (+26%); revenue of $278M — a beat vs the $270M consensus (+3%).
YOU pays a quarterly dividend, currently yielding 1.76%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-10 | $0.15 | 2026-09-24 |
| 2026-06-10 | $0.15 | 2026-06-24 |
| 2026-03-10 | $0.35 | 2026-03-24 |
| 2025-12-10 | $0.125 | 2025-12-24 |
| 2025-09-10 | $0.125 | 2025-09-17 |
| 2025-06-10 | $0.125 | 2025-06-17 |