Advanced Energy Industries, Inc. is a technology company.
Advanced Energy Industries, Inc. (AEIS) is expected to report earnings on Tuesday, November 3, 2026, after the close. Estimated release time 16:05 ET. Consensus EPS estimate is $3.04.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-03 | FY2026 Q2 | $2.21 | $2.28 | +3.2% | $574.10M |
| 2026-05-04 | FY2026 Q1 | $1.97 | $1.77 | -10.2% | $511.00M |
| 2026-02-10 | FY2025 Q4 | $1.77 | $1.39 | -21.5% | $489.40M |
| 2025-11-04 | FY2025 Q3 | $1.47 | $1.23 | -16.3% | $463.30M |
| 2025-08-05 | FY2025 Q2 | $1.28 | $1.50 | +17.2% | $441.50M |
| 2025-04-30 | FY2025 Q1 | $1.04 | $1.23 | +18.3% | $404.60M |
| 2025-02-12 | FY2024 Q4 | $1.09 | $1.30 | +19.3% | $415.40M |
| 2024-10-30 | FY2024 Q3 | $0.92 | $0.98 | +6.5% | $374.22M |
AEIS has beaten consensus EPS in 5 of its last 8 reported quarters.
AEIS reported Aug 3. The highlights: EPS of $2.28 — a beat vs the $2.21 estimate (+3%); revenue of $574M — a beat vs the $544M consensus (+5%). Focus now shifts to semi power demand recovery.
AEIS pays a quarterly dividend, currently yielding 0.15%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-24 | $0.1 | 2026-09-04 |
| 2026-05-22 | $0.1 | 2026-06-05 |
| 2026-02-23 | $0.1 | 2026-03-06 |
| 2025-11-24 | $0.1 | 2025-12-05 |
| 2025-08-25 | $0.1 | 2025-09-05 |
| 2025-05-23 | $0.1 | 2025-06-06 |