Aegon is a Dutch insurance and asset-management company.
Aegon Ltd. (AEG) is expected to report earnings on Thursday, February 18, 2027, after the close. Consensus EPS estimate is $0.31.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-04-28 | FY2025 Q4 | — | $0.26 | — | $19.00B |
| 2025-08-21 | FY2025 Q2 | $0.30 | $0.36 | +20.6% | $6.65B |
| 2024-12-31 | FY2024 Q4 | — | $0.42 | — | $16.29B |
| 2024-06-30 | FY2024 Q2 | — | $-0.05 | — | $3.23B |
| 2024-03-31 | FY2024 Q1 | — | $-0.03 | — | $3.23B |
| 2023-12-31 | FY2023 Q4 | — | $-0.04 | — | $3.11B |
| 2023-09-30 | FY2023 Q3 | — | $-0.02 | — | $3.11B |
| 2023-06-30 | FY2023 Q2 | — | $0.03 | — | $6.24B |
AEG has beaten consensus EPS in 1 of its last 8 reported quarters.
AEG pays a semi-annual dividend, currently yielding 5.25%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-03 | $0.2455 | 2026-09-24 |
| 2026-06-15 | $0.2418 | 2026-07-06 |
| 2025-09-04 | $0.2216 | 2025-09-25 |
| 2025-06-17 | $0.2195 | 2025-07-07 |
| 2024-09-05 | $0.177 | 2024-09-26 |
| 2024-06-17 | $0.172 | 2024-07-08 |