Corning makes specialty glass — Gorilla Glass for phones, optical fiber, and lab glassware.
Corning Inc (GLW) is expected to report earnings on Tuesday, October 27, 2026, before the open. Estimated release time 03:02 ET. Consensus EPS estimate is $0.88.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-28 | Jun 2026 qtr | $0.76 | $0.78 | +3.3% | $4.74B |
| 2026-04-28 | Mar 2026 qtr | $0.69 | $0.70 | +1.2% | $4.14B |
| 2026-01-28 | Dec 2025 qtr | $0.71 | $0.72 | +1.8% | $4.41B |
| 2025-10-28 | Sep 2025 qtr | $0.67 | $0.67 | +0.8% | $4.10B |
| 2025-07-29 | Jun 2025 qtr | $0.57 | $0.55 | -3.7% | $3.86B |
| 2025-04-29 | Mar 2025 qtr | $0.51 | $0.54 | +6.5% | $3.45B |
| 2025-01-29 | Dec 2024 qtr | $0.56 | $0.57 | +1.8% | $3.50B |
| 2024-10-29 | Sep 2024 qtr | $0.53 | $0.54 | +2.7% | $3.39B |
GLW has beaten consensus EPS in 7 of its last 8 scored quarters.
GLW pays a quarterly dividend, currently yielding 0.75%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-11-13 | $0.28 | 2026-12-11 |
| 2026-08-31 | $0.28 | 2026-09-29 |
| 2026-05-29 | $0.28 | 2026-06-29 |
| 2026-02-27 | $0.28 | 2026-03-30 |
| 2025-11-14 | $0.28 | 2025-12-12 |
| 2025-08-29 | $0.28 | 2025-09-29 |