GameStop Corp. is a specialty retailer of video games, consumer electronics, and gaming merchandise, with a large network of mall and strip-mall stores.
GameStop Corp. (GME) is expected to report earnings on Tuesday, September 8, 2026, after the close. Estimated release time 16:07 ET. Consensus EPS estimate is $0.27.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-03-24 | FY2026 Q1 | $0.37 | $0.28 | -24.3% | $1.10B |
| 2025-12-09 | FY2025 Q4 | $0.20 | $0.17 | -15.0% | $821.00M |
| 2025-09-09 | FY2025 Q3 | $0.19 | $0.38 | +100.0% | $972.20M |
| 2025-06-10 | FY2025 Q2 | $0.08 | $0.10 | +25.0% | $732.40M |
| 2024-12-10 | FY2024 Q4 | $-0.03 | $0.04 | +232.7% | $860.30M |
| 2024-06-11 | FY2024 Q2 | $-0.09 | $-0.11 | -22.2% | $881.80M |
| 2024-03-26 | FY2024 Q1 | $0.30 | $0.21 | -30.0% | $1.79B |
| 2023-06-07 | FY2023 Q2 | $-0.17 | $-0.17 | +0.0% | $1.24B |
GME has beaten consensus EPS in 4 of its last 8 reported quarters.
GME pays a quarterly dividend, currently yielding 13.87%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2019-03-14 | $0.38 | 2019-03-29 |
| 2018-12-10 | $0.38 | 2018-12-21 |
| 2018-09-17 | $0.38 | 2018-10-02 |
| 2018-06-11 | $0.38 | 2018-06-26 |
| 2018-03-02 | $0.38 | 2018-03-20 |
| 2017-11-30 | $0.38 | 2017-12-12 |