Alphabet is Google's parent — Search, YouTube, Android, Gmail, the Google Cloud, and the Gemini AI models.
Alphabet Inc. (GOOG) is expected to report earnings on Wednesday, October 28, 2026, after the close. Estimated release time 16:01 ET. Consensus EPS estimate is $3.04.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-22 | Jun 2026 qtr | $2.87 | $9.11 | — | $119.80B |
| 2026-04-30 | Mar 2026 qtr | $2.68 | $5.11 | — | $109.90B |
| 2026-02-05 | Dec 2025 qtr | $2.63 | $2.85 | +8.4% | $113.83B |
| 2025-10-30 | Sep 2025 qtr | $2.30 | $2.89 | +25.7% | $102.35B |
| 2025-07-24 | Jun 2025 qtr | $2.18 | $2.33 | +6.9% | $96.43B |
| 2025-04-25 | Mar 2025 qtr | $2.02 | $2.84 | — | $90.23B |
| 2025-02-05 | Dec 2024 qtr | $2.12 | $2.17 | +2.4% | $96.47B |
| 2024-10-30 | Sep 2024 qtr | $1.85 | $2.14 | — | $88.27B |
GOOG has beaten consensus EPS in 4 of its last 4 scored quarters.
GOOG pays a quarterly dividend, currently yielding 0.26%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-04 | $0.22 | 2026-09-14 |
| 2026-06-08 | $0.22 | 2026-06-15 |
| 2026-03-09 | $0.21 | 2026-03-16 |
| 2025-12-08 | $0.21 | 2025-12-15 |
| 2025-09-08 | $0.21 | 2025-09-15 |
| 2025-06-09 | $0.21 | 2025-06-16 |