Dow Inc. is a chemicals company.
Dow Inc. (DOW) is expected to report earnings on Thursday, October 22, 2026, before the open. Estimated release time 06:58 ET. Consensus EPS estimate is $0.74.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-23 | FY2026 Q2 | $1.25 | $1.44 | +15.2% | $12.09B |
| 2026-04-23 | FY2026 Q1 | $-0.29 | $-0.14 | +51.9% | $9.79B |
| 2026-01-29 | FY2025 Q4 | $-0.46 | $-0.34 | +26.7% | $9.46B |
| 2025-10-23 | FY2025 Q3 | $-0.31 | $-0.19 | +38.4% | $9.97B |
| 2025-07-24 | FY2025 Q2 | $-0.17 | $-0.42 | -142.1% | $10.10B |
| 2025-04-24 | FY2025 Q1 | $-0.01 | $0.02 | +240.4% | $10.43B |
| 2024-10-24 | FY2024 Q3 | $0.46 | $0.47 | +2.8% | $10.88B |
| 2024-07-25 | FY2024 Q2 | $0.72 | $0.68 | -5.6% | $10.91B |
DOW has beaten consensus EPS in 6 of its last 8 reported quarters.
Highlights from DOW's Jul 23 report: EPS of $1.44 — a big beat vs the $1.25 estimate (+15%); revenue of $12.09B — in line with the $12.03B consensus. Focus now shifts to polyethylene margins and Europe actions.
DOW pays a quarterly dividend, currently yielding 4.59%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-31 | $0.35 | 2026-09-11 |
| 2026-05-29 | $0.35 | 2026-06-12 |
| 2026-02-27 | $0.35 | 2026-03-13 |
| 2025-11-28 | $0.35 | 2025-12-12 |
| 2025-08-29 | $0.35 | 2025-09-12 |
| 2025-05-30 | $0.7 | 2025-06-13 |