Domino's is the world's largest pizza chain.
Domino's Pizza, Inc. (DPZ) is expected to report earnings on Tuesday, October 13, 2026, before the open. Estimated release time 06:05 ET. Consensus EPS estimate is $4.38.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-20 | FY2026 Q2 | $4.17 | $4.07 | -2.4% | $1.19B |
| 2026-04-27 | FY2026 Q1 | $4.27 | $4.16 | -2.6% | $1.15B |
| 2026-02-23 | FY2025 Q4 | $5.38 | $5.36 | -0.4% | $1.54B |
| 2025-10-14 | FY2025 Q3 | $3.96 | $4.11 | +3.8% | $1.15B |
| 2025-07-21 | FY2025 Q2 | $3.93 | $3.84 | -2.3% | $1.15B |
| 2025-04-28 | FY2025 Q1 | $4.12 | $4.38 | +6.3% | $1.11B |
| 2025-02-24 | FY2024 Q4 | $4.98 | $4.89 | -1.8% | $1.44B |
| 2024-10-10 | FY2024 Q3 | $3.65 | $4.22 | +15.6% | $1.08B |
DPZ has beaten consensus EPS in 3 of its last 8 reported quarters.
DPZ pays a quarterly dividend, currently yielding 2.25%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-15 | $1.99 | 2026-09-30 |
| 2026-06-15 | $1.99 | 2026-06-30 |
| 2026-03-13 | $1.99 | 2026-03-30 |
| 2025-12-15 | $1.74 | 2025-12-26 |
| 2025-09-15 | $1.74 | 2025-09-30 |
| 2025-06-13 | $1.74 | 2025-06-30 |