Duke Energy Corporation Units 1.08.29 is a utilities company.
Duke Energy Corporation Units 1.08.29 (DUKU) is expected to report earnings on Thursday, October 29, 2026, after the close. Estimated release time 17:53 ET. Consensus EPS estimate is $1.89.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-04 | FY2026 Q2 | $1.30 | $1.38 | +6.2% | $7.59B |
| 2026-05-05 | FY2026 Q1 | $1.87 | $1.97 | +5.3% | $9.18B |
| 2026-02-10 | FY2025 Q4 | $1.49 | $1.50 | +0.7% | $7.94B |
| 2025-11-07 | FY2025 Q3 | $1.76 | $1.81 | +2.8% | $8.67B |
| 2025-08-05 | FY2025 Q2 | $1.18 | $1.25 | +5.9% | $7.51B |
| 2025-05-06 | FY2025 Q1 | $1.60 | $1.76 | +10.0% | $8.25B |
| 2025-02-13 | FY2024 Q4 | — | $1.54 | — | $7.36B |
| 2024-11-07 | FY2024 Q3 | $1.70 | $1.57 | -7.6% | $8.15B |
DUKU has beaten consensus EPS in 6 of its last 8 reported quarters.
DUKU pays a quarterly dividend.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2027-01-15 | $0.9688 | 2027-02-01 |
| 2026-10-15 | $0.8396 | 2026-11-02 |