Global Payments processes card transactions for merchants worldwide.
Global Payments Inc. (GPN) is expected to report earnings on Tuesday, November 3, 2026, before the open. Estimated release time 07:01 ET. Consensus EPS estimate is $3.58.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | Jun 2026 qtr | $3.44 | $3.46 | +0.6% | $3.16B |
| 2026-05-06 | Mar 2026 qtr | $2.78 | $2.96 | +6.5% | $2.86B |
| 2026-02-18 | Dec 2025 qtr | $3.16 | $3.18 | +0.6% | $2.32B |
| 2025-11-04 | Sep 2025 qtr | $3.23 | $3.26 | +0.9% | $2.01B |
| 2025-08-06 | Jun 2025 qtr | $3.05 | $3.10 | +1.6% | $1.96B |
| 2025-05-06 | Mar 2025 qtr | $2.68 | $2.82 | +5.2% | $2.41B |
| 2025-02-13 | Dec 2024 qtr | $2.98 | $2.95 | -1.0% | $2.52B |
| 2024-10-30 | Sep 2024 qtr | $3.09 | $3.08 | -0.3% | $2.60B |
GPN has beaten consensus EPS in 6 of its last 8 scored quarters.
GPN pays a quarterly dividend, currently yielding 1.13%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-11 | $0.25 | 2026-09-25 |
| 2026-06-12 | $0.25 | 2026-06-26 |
| 2026-03-09 | $0.25 | 2026-03-30 |
| 2025-12-12 | $0.25 | 2025-12-26 |
| 2025-09-12 | $0.25 | 2025-09-26 |
| 2025-06-13 | $0.25 | 2025-06-27 |