Grab is Southeast Asia's super-app — rides, food delivery and payments.
Grab Holdings Limited (GRAB) is expected to report earnings on Tuesday, November 3, 2026, after the close. Consensus EPS estimate is $0.02.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-04 | FY2026 Q2 | $0.05 | $0.06 | +24.6% | $997.00M |
| 2026-05-05 | FY2026 Q1 | $0.02 | $0.03 | +76.9% | $955.00M |
| 2026-02-11 | FY2025 Q4 | $0.01 | $0.04 | +187.0% | $906.00M |
| 2025-11-04 | FY2025 Q3 | $0.01 | $0.01 | -34.1% | $873.00M |
| 2025-07-31 | FY2025 Q2 | $0.01 | $0.01 | -14.0% | $819.00M |
| 2025-03-31 | FY2025 Q1 | $0.01 | $0.01 | +60.3% | $773.00M |
| 2024-11-12 | FY2024 Q3 | — | $0.01 | — | $716.00M |
| 2024-08-22 | FY2024 Q2 | $-0.01 | $-0.01 | -71.1% | $664.00M |
GRAB has beaten consensus EPS in 4 of its last 8 reported quarters.
Highlights from GRAB's Aug 4 report: EPS of $0.06 — a big beat vs the $0.05 estimate (+25%); revenue of $997M — in line with the $995M consensus. Focus now shifts to GMV growth and profitability path.
See GRAB on the live calendar →