IAMGOLD mines gold, led by its new Côté mine in Canada.
Iamgold Corporation (IAG) is expected to report earnings on Tuesday, November 3, 2026, after the close. Consensus EPS estimate is $0.52.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-06 | FY2026 Q2 | $0.42 | $0.39 | -7.1% | $835.14M |
| 2026-05-06 | FY2026 Q1 | $0.52 | $0.65 | +25.0% | $1.03B |
| 2025-11-04 | FY2025 Q3 | $0.21 | $0.24 | +14.3% | $706.70M |
| 2025-08-08 | FY2025 Q2 | $0.14 | $0.14 | +0.0% | $580.90M |
| 2025-05-06 | FY2025 Q1 | $0.10 | $0.07 | -30.7% | $477.10M |
| 2025-02-20 | FY2024 Q4 | $0.13 | $0.15 | +15.4% | $469.90M |
| 2024-08-08 | FY2024 Q1 | $0.09 | $0.11 | +22.2% | $338.90M |
| 2024-03-15 | FY2023 Q4 | — | $-0.02 | — | $297.60M |
IAG has beaten consensus EPS in 5 of its last 8 reported quarters.
IAG reported Aug 6. The highlights: EPS of $0.39 — a miss vs the $0.42 estimate (-7%); revenue of $835M — a miss vs the $883M consensus (-5%). Focus now shifts to Côté ramp and costs.
IAG pays a semi-annual dividend, currently yielding 5.67%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2013-07-01 | $0.125 | 2013-07-12 |
| 2012-12-19 | $0.125 | 2013-01-07 |
| 2012-06-29 | $0.125 | 2012-07-13 |
| 2011-12-16 | $0.125 | 2012-01-05 |
| 2011-06-30 | $0.1 | 2011-07-20 |
| 2010-12-21 | $0.08 | 2011-01-14 |