Moog Inc. is an aerospace and defense company.
Moog Inc. (MOG-A) is expected to report earnings on Friday, November 20, 2026, after the close. Estimated release time 09:08 ET. Consensus EPS estimate is $2.70.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-31 | FY2026 Q2 | $2.66 | $4.81 | +80.8% | $1.12B |
| 2026-01-30 | FY2026 Q1 | $2.21 | $2.49 | +12.7% | $1.10B |
| 2025-11-21 | FY2025 Q3 | $2.22 | $2.03 | -8.6% | $1.05B |
| 2025-07-25 | FY2025 Q2 | $2.22 | $1.89 | -14.9% | $971.36M |
| 2025-04-25 | FY2025 Q1 | $1.78 | $1.77 | -0.6% | $934.84M |
| 2025-01-24 | FY2024 Q4 | $1.71 | $1.66 | -2.9% | $910.32M |
| 2024-11-01 | FY2024 Q3 | — | $1.35 | — | $919.39M |
| 2024-08-02 | FY2024 Q2 | $1.77 | $1.76 | -0.6% | $904.74M |
MOG-A has beaten consensus EPS in 2 of its last 8 reported quarters.
MOG-A pays a quarterly dividend, currently yielding 0.27%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-08-14 | $0.3 | 2026-08-25 |
| 2026-05-12 | $0.3 | 2026-05-21 |
| 2026-02-17 | $0.3 | 2026-02-26 |
| 2025-12-08 | $0.29 | 2025-12-17 |
| 2025-08-08 | $0.29 | 2025-08-26 |
| 2025-05-09 | $0.29 | 2025-05-27 |