ServiceNow, Inc. (NOW) is expected to report earnings on Wednesday, October 28, 2026, after the close. Estimated release time 16:11 ET. Consensus EPS estimate is $1.03.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-22 | FY2026 Q2 | $0.86 | $0.90 | +4.7% | $3.99B |
| 2026-04-23 | FY2026 Q1 | $0.97 | $0.97 | +0.0% | $3.77B |
| 2026-01-29 | FY2025 Q4 | $0.89 | $0.92 | +4.0% | $3.57B |
| 2025-10-30 | FY2025 Q3 | $0.85 | $0.96 | +12.8% | $3.41B |
| 2025-07-24 | FY2025 Q2 | $0.71 | $0.82 | +15.0% | $3.21B |
| 2025-04-23 | FY2025 Q1 | $0.77 | $0.81 | +5.7% | $3.09B |
| 2025-01-30 | FY2024 Q4 | $0.73 | $0.73 | +0.0% | $2.96B |
| 2024-10-24 | FY2024 Q3 | $0.69 | $0.74 | +7.2% | $2.80B |
NOW has beaten consensus EPS in 8 of its last 8 reported quarters.
See NOW on the live calendar →