NetApp, Inc. (NTAP) is expected to report earnings on Wednesday, September 2, 2026, after the close. Estimated release time 16:05 ET. Consensus EPS estimate is $2.12.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-05-28 | FY2026 Q2 | $2.27 | $2.43 | +7.0% | $1.95B |
| 2026-02-26 | FY2026 Q1 | $2.06 | $2.12 | +2.9% | $1.71B |
| 2025-11-25 | FY2025 Q4 | $1.88 | $2.05 | +9.0% | $1.71B |
| 2025-08-27 | FY2025 Q3 | $1.54 | $1.55 | +0.6% | $1.56B |
| 2025-05-29 | FY2025 Q2 | $1.90 | $1.93 | +1.6% | $1.73B |
| 2025-02-27 | FY2025 Q1 | $1.91 | $1.91 | +0.0% | $1.64B |
| 2024-11-21 | FY2024 Q4 | $1.78 | $1.87 | +5.1% | $1.66B |
| 2024-08-28 | FY2024 Q3 | $1.45 | $1.56 | +7.6% | $1.54B |
NTAP has beaten consensus EPS in 8 of its last 8 reported quarters.
See NTAP on the live calendar →