Suncor Energy Inc. (SU) is expected to report earnings on Tuesday, November 3, 2026, after the close. Consensus EPS estimate is $1.84.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $2.14 | $3.17 | +48.1% | $19.01B |
| 2026-05-06 | FY2026 Q1 | $1.45 | $1.77 | +22.1% | $15.42B |
| 2026-02-26 | FY2025 Q4 | $0.77 | $1.23 | +59.7% | $12.04B |
| 2025-11-04 | FY2025 Q3 | $0.85 | $1.34 | +57.6% | $12.55B |
| 2025-08-05 | FY2025 Q2 | $0.50 | $0.93 | +86.0% | $11.99B |
| 2025-03-31 | FY2025 Q1 | $0.86 | $1.36 | +58.1% | $12.32B |
| 2024-12-31 | FY2024 Q3 | $0.88 | $0.65 | -26.1% | $12.53B |
| 2024-09-30 | FY2024 Q2 | $0.76 | $1.59 | +109.2% | $12.89B |
SU has beaten consensus EPS in 7 of its last 8 reported quarters.
See SU on the live calendar →