Sun Communities, Inc. is an apartment REIT.
Sun Communities, Inc. (SUI) is expected to report earnings on Wednesday, October 28, 2026, after the close. Estimated release time 16:26 ET. Consensus EPS estimate is $1.16.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-04-28 | FY2026 Q1 | $0.27 | $0.17 | -36.0% | $500.50M |
| 2026-02-25 | FY2025 Q4 | $0.39 | $0.99 | +153.0% | $515.20M |
| 2024-11-07 | FY2024 Q3 | $1.61 | $2.31 | +43.5% | $934.40M |
| 2024-04-29 | FY2024 Q1 | $1.16 | $-0.22 | -119.0% | $464.70M |
| 2023-10-26 | FY2023 Q3 | $2.47 | $1.31 | -47.0% | $968.10M |
| 2023-07-27 | FY2023 Q2 | $1.95 | $0.72 | -63.1% | $849.40M |
| 2022-10-25 | FY2022 Q3 | $2.52 | $1.32 | -47.6% | $921.40M |
SUI has beaten consensus EPS in 2 of its last 7 reported quarters.
SUI pays a quarterly dividend, currently yielding 3.60%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-06-30 | $1.12 | 2026-07-15 |
| 2026-03-31 | $1.12 | 2026-04-15 |
| 2025-12-31 | $1.04 | 2026-02-02 |
| 2025-09-30 | $1.04 | 2025-10-15 |
| 2025-06-30 | $1.04 | 2025-07-15 |
| 2025-05-14 | $4 | 2025-05-22 |