UBS Group AG (UBS) is expected to report earnings on Wednesday, October 28, 2026, after the close. Consensus EPS estimate is $0.93.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-29 | FY2026 Q2 | $0.90 | $0.87 | -3.3% | $13.35B |
| 2026-04-29 | FY2026 Q1 | $0.85 | $0.96 | +12.9% | $19.51B |
| 2026-03-09 | FY2025 Q4 | $0.25 | $0.37 | +48.0% | $12.20B |
| 2025-10-30 | FY2025 Q3 | $0.49 | $0.79 | +62.1% | $18.52B |
| 2025-08-28 | FY2025 Q2 | $0.70 | $0.72 | +2.9% | $11.55B |
| 2025-04-30 | FY2025 Q1 | $0.42 | $0.53 | +26.2% | $18.93B |
| 2024-09-30 | FY2024 Q3 | $0.35 | $0.43 | +22.9% | $11.67B |
| 2024-06-30 | FY2024 Q2 | $0.30 | $0.34 | +13.3% | $11.90B |
UBS has beaten consensus EPS in 7 of its last 8 reported quarters.
See UBS on the live calendar →