South Bow Corporation is a Canadian energy pipeline and infrastructure company.
South Bow Corporation (SOBO) is expected to report earnings on Wednesday, November 4, 2026, after the close. Consensus EPS estimate is $0.43.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-08-05 | FY2026 Q2 | $0.45 | $0.64 | +42.2% | $546.00M |
| 2026-05-07 | FY2026 Q1 | $0.46 | $0.36 | -21.7% | $417.14M |
| 2025-11-14 | FY2025 Q3 | $0.38 | $0.32 | -15.8% | $263.51M |
| 2025-08-07 | FY2025 Q2 | $0.38 | $0.46 | +21.1% | $524.00M |
| 2025-05-15 | FY2025 Q1 | $0.42 | $0.42 | +0.0% | $498.00M |
| 2025-03-06 | FY2024 Q4 | $0.42 | $0.34 | -19.0% | $577.09M |
| 2024-09-30 | FY2024 Q3 | $0.36 | $0.29 | -19.2% | $538.83M |
| 2024-06-30 | FY2024 Q2 | — | $0.42 | — | $553.89M |
SOBO has beaten consensus EPS in 3 of its last 8 reported quarters.
Highlights from SOBO's Aug 5 report: EPS of $0.64 — a big beat vs the $0.45 estimate (+42%); revenue of $546M — a beat vs the $497M consensus (+10%).
SOBO pays a quarterly dividend, currently yielding 5.36%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-09-29 | $0.5 | 2026-10-15 |
| 2026-06-30 | $0.5 | 2026-07-15 |
| 2026-03-31 | $0.5 | 2026-04-15 |
| 2025-12-31 | $0.5 | 2026-01-15 |
| 2025-09-29 | $0.5 | 2025-10-15 |
| 2025-06-30 | $0.5 | 2025-07-15 |