FirstService Corporation is a Canadian real estate company.
FirstService Corporation (FSV) is expected to report earnings on Thursday, October 22, 2026, after the close. Consensus EPS estimate is $1.90.
| Report date | Quarter | EPS est. | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| 2026-07-31 | FY2026 Q2 | $1.71 | $1.62 | -5.3% | $1.41B |
| 2026-04-23 | FY2026 Q1 | $0.90 | $0.95 | +5.6% | $1.32B |
| 2026-02-20 | FY2025 Q4 | — | $0.85 | — | $1.40B |
| 2025-10-31 | FY2025 Q3 | $1.75 | $1.25 | -28.6% | $1.45B |
| 2025-08-01 | FY2025 Q2 | $1.45 | $1.71 | +17.9% | $1.42B |
| 2025-05-02 | FY2025 Q1 | $0.84 | $0.92 | +9.5% | $1.25B |
| 2025-02-21 | FY2024 Q4 | — | $0.72 | — | $1.37B |
| 2024-11-01 | FY2024 Q3 | $1.42 | $1.34 | -5.6% | $1.40B |
FSV has beaten consensus EPS in 3 of its last 8 reported quarters.
FSV pays a quarterly dividend, currently yielding 0.82%.
| Ex-dividend date | Amount | Paid |
|---|---|---|
| 2026-06-30 | $0.305 | 2026-07-07 |
| 2026-03-31 | $0.305 | 2026-04-07 |
| 2025-12-31 | $0.275 | 2026-01-07 |
| 2025-09-30 | $0.275 | 2025-10-07 |
| 2025-06-30 | $0.275 | 2025-07-08 |
| 2025-03-31 | $0.275 | 2025-04-07 |